Mode | TVI, CVI, AHD & CVBS |
Image Sensor | 1/ 2.5” CMOS image sensor |
Effective Resolution | 2560 (H) x 1920 (V) |
Video Transmission Rate | 5MP @ 20fps |
Min. Illumination | 0.1 Lux / F1.8, 0 Lux (IR LED ON) |
S/N Ratio | More than 48dB (AGC OFF) |
Shutter Speed | 1/30 (1/25) sec ~ 1/ 60000 (1/ 50000) sec |
Lens | f3.6mm / F1.8 f2.8mm / F1.8 |
Viewing Angle | 96° (Horizontal), 50° (Vertical), and 116° (Diagonal) 100° (Horizontal), 52° (Vertical), and 121° (Diagonal) |
IR LED Number | 2 units |
IR Effective Range | Up to 50 meters |
IR Shift | YES |
Day & Night Mode | YES |
Noise Reduction | YES |
IRIS Mode | AES |
White Balance | Auto |
AGC | Auto |
Sharpness | Adjustable |
Flickerless | 50HZ, 60HZ / OFF |
BLC | Adjustable |
DWDR | YES |
IP Rating | IP66 |
Operating Temperature | -20℃ ~ 40℃ |
Operating Humidity | 90% or less relative humidity |
Power Source (±10%) | DC12V / 0.5A |
Power Consumption (±10%) | 100mA (IR LED OFF); 240mA (IR LED ON) |
Net Weight (Kg) | 0.36 |
Optional Peripherals | Junction Box (AVA456-WBKT / AVA456-WHKT) |
The Avtech DGC5105TS 5MP HD Bullet Camera has TVI, CVI, AHD, and CVBS modes. The product image sensor is a 1/2.5″ CMOS image sensor. The Avtech DGC5105TS 2MP HD Bullet Camera resolution is 2560 (H) x 1920 (V), and the shutter speed is 1/30 (1/25) sec ~ 1/60000 (1/50000) sec. It provides two units of IR LEDs, day and night modes, audio, and noise reduction features. The camera provides automatic fucosity.
2 Review For Avtech DGC5105TS 5MP HD Bullet Camera